Ashima Tower 128 Rajdanga Gold Park 2nd Floor Kolkata—700107 West Bengal India
■ | 2 speed motor | ![]() |
■ | Maximum Output 3,400W | |
■ | Swiveling Water Supply Cock | |
Water Supply Cock can be positioned for necessary direction of water hose. |
||
■ | Equipped with slipping clutch | |
Clutch torque can be easily adjusted at job site without disassembly of gear box. |
||
■ | Circuit protector for over load protection | |
■ | One-touch handle | |
Spring-loaded self centering handle is easy to change left and right side on carriage without tool. |
||
■ | Automatic Feeding System can be used by remodeling |
Drill Motor Specification | ||||
Model Name | SPO-14Ax-A | SPO-14Ai-U | SPO-14Ae-U | |
Power Source | 230V | 230V | 120V | |
Rated Current | 10.4A | 10.4A | 20A | |
Maximum Output | 3,400W | |||
No-load speed (LOW/HI) | 300/700min-1 | |||
Maximum bit diameter | 355mm(14") | |||
Spindle thread | A-rod | 1-1/4"-7UNC | ||
Size | W | 148mm | ||
L | 198mm | |||
H | 487mm | 496mm | ||
Weight | 12.8Kg | 13.3Kg | 13.6Kg | |
Spacer type | Special Spacer 59mm (Thickness 30mm) | |||
Spacer Quantity |
10" | 0 pc | ||
12" | 1 pcs | |||
14" | 2 pcs | |||
Safety Certification | - | CE | ||
Drill Carriage Assy | Not included, CL-593 and CL-593E can be combined. | |||
Pole Base | Not Included, SB-591 and AB-591 series can be combined. | |||
The specifications and appearances are subject to change without prior notice. |