Ashima Tower 128 Rajdanga Gold Park 2nd Floor Kolkata—700107 West Bengal India
■ | 2 speed motor | ![]() |
■ | Maximum Output 2,100W | |
■ | Swiveling Water Supply Cock | |
Water Supply Cock can be positioned for necessary direction of water hose. |
||
■ | Equipped with slipping clutch | |
Clutch torque can be easily adjusted at job site without disassembly of gear box. |
||
■ | Circuit protector for over load protection | |
■ | Roller slide Drill Carriage Assy for cross-section 49x49 mm. | |
Smooth feeding and precise drilling is possible. | ||
■ | One-touch handle | |
Handle is easy to change left and right side on carriage without tool. |
||
■ | Automatic Feeding System can be used by remodeling |
Drill Head Specification | ||||
Model Name | SPF-181Uh2i | |||
Power Source | 230V | |||
Rated Current | 7.3A | |||
Maximum Output | 2,100W | |||
No-load speed | 700min-1 / 1,250min-1 | |||
Maximum bit diameter | 180mm | |||
Spindle thread | G1/2" + 1-1/4"-7UNC | |||
Size | W | 212mm | ||
L | 327mm | |||
H | 423mm | |||
Weight | 10.2Kg | |||
Safety Certification | CE | |||
Drill Carriage Assy | Included | |||
Pole Base | Not Included, SB-491 and AB-491 series can be combined. | |||
The specifications and appearances are subject to change without prior notice. |