Ashima Tower 128 Rajdanga Gold Park 2nd Floor Kolkata—700107 West Bengal India
■ | Single Speed motor | ![]() |
■ | Maximum Output 2,400W | |
■ | Swiveling Water Supply Cock | |
Water Supply Cock can be positioned for necessary direction of water hose. |
||
■ | Equipped with slipping clutch | |
Clutch torque can be easily adjusted at job site without disassembly of gear box. |
||
■ | Circuit protector for over load protection | |
■ | Roller slide Drill Carriage Assy for cross-section 49x49 mm. | |
Smooth feeding and precise drilling is possible. | ||
■ | One-touch handle | |
Spring-loaded self centering handle is easy to change left and right side on carriage without tool. |
||
■ | Automatic Feeding System can be used by remodeling |
Drill Head Specification | ||||
Model Name | SPN-202Ui | SPN-202Uw | SPN-202At | |
Power Source | 230V | 120V | 110V | |
Rated Current | 8.7A | 15A | 15A | |
Maximum Output | 2,400W | |||
No-load speed | 710min-1 | 700min-1 | 760min-1 | |
Maximum bit diameter | 205mm(8") | |||
Spindle thread | G1/2"+ 1-1/4"-7UNC | A-rod | ||
Size | W | 247mm | ||
L | 328mm | |||
H | 419mm | 413mm | ||
Weight | 11.3Kg | 11.0Kg | 10.8Kg | |
Safety Certification | CE | - | - | |
Drill Carriage Assy | Included | |||
Pole Base | Not Included, SB-491 and AB-491 series can be combined. | |||
The specifications and appearances are subject to change without prior notice. |