Ashima Tower 128 Rajdanga Gold Park 2nd Floor Kolkata—700107 West Bengal India
■ | 2 speed motor | ![]() |
■ | Power requirement 3,300W | |
■ | Swiveling Water Supply Cock | |
Water Supply Cock can be positioned for necessary direction of water hose. |
||
■ | Equipped with slipping clutch | |
Clutch torque can be easily adjusted at job site without disassembly of gear box. |
||
■ | Circuit protector for over load protection | |
■ | One-touch handle | |
Spring-loaded self centering handle is easy to change left and right side on carriage without tool. |
||
■ | Automatic Feeding System can be used by remodeling |
Drill Motor Specification | ||||
Model Name | SPX-24Ae-U | SPX-24Ax-A | SPX-24Ax-U | |
Power Source | 115V | 230V | ||
Rated Current | 30A | 15.8A | ||
Power requirement | 3,300W | |||
No-load speed (LOW/HI) | 100/200min-1 | |||
Maximum bit diameter | 600mm(24") | |||
Spindle thread | 1-1/4"-7UNC | A-rod | 1-1/4"-7UNC | |
Size | W | 187mm | ||
L | 225mm | |||
H | 508mm | 496mm | 508mm | |
Weight | 20.0Kg | 19.8Kg | ||
Spacer type | Special Spacer 74mm (Thickness 52mm) | |||
Spacer Quantity |
14" | 0 pc | ||
18" | 1 pcs | |||
24" | 2 pcs | |||
Safety Certification | - | |||
Drill Carriage Assy | Not included, CL-743 and CL-743E can be combined. | |||
Pole Base | Not Included, SB-741 and RB-741 series can be combined. | |||
The specifications and appearances are subject to change without prior notice. |