Ashima Tower 128 Rajdanga Gold Park 2nd Floor Kolkata—700107 West Bengal India
■ | 2 speed motor | ![]() |
■ | Maximum Output 2,400W | |
■ | Swiveling Water Supply Cock | |
Water Supply Cock can be positioned for necessary direction of water hose. |
||
■ | Equipped with slipping clutch | |
Clutch torque can be easily adjusted at job site without disassembly of gear box. |
||
■ | Circuit protector for over load protection | |
■ | Roller slide Drill Carriage Assy for cross-section 49x49 mm. | |
Smooth feeding and precise drilling is possible. | ||
■ | One-touch handle | |
Spring-loaded self centering handle is easy to change left and right side on carriage without tool. |
||
■ | Automatic Feeding System can be used by remodeling |
Drill Head Specification | ||||
Model Name | SPZ-252U2i | SPZ-252U2w | SPZ-252A2t | |
Power Source | 230V | 120V | 110V | |
Rated Current | 8.7A | 20A | 20A | |
Maximum Output | 2,400W | |||
No-load speed (LOW/HI) | 490/1,150min-1 | 490/1,150min-1 | 520/1,200min-1 | |
Maximum bit diameter | 254mm(10") | |||
Spindle thread | G1/2"+ 1-1/4"-7UNC | A-rod | ||
Size | W | 257mm | ||
L | 353mm | |||
H | 452mm | 446mm | ||
Weight | 13.6Kg | 12.4Kg | ||
Safety Certification | CE | - | - | |
Drill Carriage Assy | Included | |||
Pole Base | Not Included, SB-491 and AB-491 series can be combined. | |||
The specifications and appearances are subject to change without prior notice. |