Ashima Tower 128 Rajdanga Gold Park 2nd Floor Kolkata—700107 West Bengal India
■ | 2 speed motor | ![]() |
■ | Maximum Output 2,400W | |
■ | Swiveling Water Supply Cock | |
Water Supply Cock can be positioned for necessary direction of water hose. |
||
■ | Equipped with slipping clutch | |
Clutch torque can be easily adjusted at job site without disassembly of gear box. |
||
■ | Circuit protector for over load protection | |
■ | One-touch handle | |
Spring-loaded self centering handle is easy to change left and right side on carriage without tool. |
||
■ | Automatic Feeding System can be used by remodeling |
Drill Motor Specification | ||||
Model Name | SPM-302U2i | SPM-302U2w | SPM-302U2e | |
Power Source | 230V | 120V | 110V | |
Rated Current | 8.7A | 20A | 18.2A | |
Maximum Output | 2,400W | |||
No-load speed (LOW/HI) | 370/880min-1 | 400/950min-1 | 390/920min-1 | |
Maximum bit diameter | 305mm(12") | |||
Spindle thread | G1/2"+ 1-1/4"-7UNC | |||
Size | W | 148mm | ||
L | 182mm | 179mm | ||
H | 452mm | 456mm | 452mm | |
Weight | 11.2Kg | 10.5Kg | 10.5Kg | |
Safety Certification | CE | - | CE | |
Drill Carriage Assy | Not included, CL-593 and CL-593E can be combined. | |||
Pole Base | Not Included, SB-591 and AB-591 series can be combined. | |||
The specifications and appearances are subject to change without prior notice. |